مشخصات فنی گلیسرین صنعتی :
Item | Test Description | Spcification |
1 | Appearance | Clear Liquid |
2 | Color, ( Lovibond 5.25” ) | 0/3R,0/9 Y Max. |
3 | Refractive Index | 1/470-1/475 |
4 | Purity , pct | 98 Min |
5 | Acidity, ml NaOH 0.5N | 0/8 Max |
6 | Ester, ml HCI 0.5N | 3 Min |
7 | Sugar Pct | Nil |
8 | NaCl, ppm | 50 Max. |
9 | Density , g/cm3 | 1/2584-1/2636 |
10 | Sulfated Ash, pct | 0/0 1 Max. |
11 | Iron, ppm | 0.5 Max. |
Reviews
There are no reviews yet.